Wind around 23 km/hour, with gusts well over 30 km/hour. Not the best condition, but the pilots enjoyed themselves!
The results (Jens Meyer pulled out after the imposed tricks):
| Rang | Naam | Score | % |
| 1 | Valentin Martinet | 69.27 | 100 |
| 2 | Thorsten Axmann | 58.37 | 84.26 |
| 3 | Carlo De Rond | 53.60 | 77.38 |
| 4 | Wouter Eskens | 50.32 | 72.64 |
| 5 | Bernd Schucht | 46.17 | 66.65 |
| 6 | Lars Fakkeldij | 46.03 | 66.45 |
| 7 | Jurgen Lindemann | 45.33 | 65.44 |
| 8 | Krijn Hemminga | 43 | 62.08 |
| 9 | Dehut Maxence | 42.67 | 61.60 |
| 10 | Gaetan Pourcelet | 41.13 | 59.38 |
| 11 | Philippe Chatelain | 36.4 | 52.55 |
| 12 | Ronald Kuijpers | 34.67 | 50.05 |
| 13 | Stephan Fiers | 32.61 | 47.08 |
| 14 | Jens Meyer | 13.10 | 18.91 |
| 15 | Ingeborg Aarts | 12.03 | 17.37 |
